| Center Frequency | 5.75GHz |
| Gain | 2.5dBi |
| Axial Ratio | Close to 1 |
| Band Width | 5.5G~6GHz |
| Radiation Efficiency | 98% |
| SWR | <1.2 at Center Frequency |
| Connector | SMA/RPSMA/StraightMMCX/AngleMMCX/UFL |
| Dimension | 17*23mm |
| Polarization | RHCP/LHCP |
| Case Material | PC+ABS |
| Weight | SMA/RPSMA: 4.7g |
| StraightMMCX: 3.1g | |
| AngleMMCX: 3.2g | |
| UFL: 1.6g | |
| Quantity | 2pcs Antennas |
| Length | SMA/RPSMA: 60mm |
| StraightMMCX: 60mm | |
| AngleMMCX:60mm | |
| UFL: 85mm |