Center Frequency | 5.8GHz |
Gain | 3dBi |
Axial Ratio | Close to 1 |
Band Width | 5.5G~6GHz |
Radiation Efficiency | 98% |
SWR | <1.22 at Center Frequency |
Connector | SMA/RPSMA/StraightMMCX//UFL |
Dimension | 17*23mm |
Polarization | RHCP |
Case Material | PC+ABS |
Weight | Long SMA/RPSMA: 11.5g |
Short SMA/RPSMA: 11g | |
15cm SMA: 14.4g | |
MMCX: 7.5g | |
UFL: 6g | |
Quantity | 1pc Antenna |
Length | Long SMA/RPSMA: 86mm |
Short SMA/RPSMA: 68mm | |
MMCX:91mm | |
UFL: 86mm |